Level List
Every level in the game accompanied by its file name and how many areas it has.
Filename | Level Name | Area Count |
---|---|---|
A01 | World 1-1 | 3 Areas |
A02 | World 1-2 | 3 Areas |
A03 | World 1-3 | 1 Area |
A04 | World 1-4 | 3 Areas |
A05 | World 1-5 | 2 Areas |
A06 | World 1-A | 2 Areas |
A07 | W1 Tower | 3 Areas |
A08 | W1 Castle | 3 Areas |
A09 | Cannon (W1 to W5) | 1 Area |
B01 | World 2-1 | 3 Areas |
B02 | World 2-2 | 2 Areas |
B03 | World 2-3 | 2 Areas |
B04 | World 2-4 | 2 Areas |
B05 | World 2-5 | 2 Areas |
B06 | World 2-6 | 2 Areas |
B07 | World 2-A | 3 Areas |
B08 | W2 Tower | 3 Areas |
B09 | W2 Castle | 3 Areas |
B10 | Cannon (W2 to W5) | 1 Area |
C01 | World 3-1 | 2 Areas |
C02 | World 3-2 | 2 Areas |
C03 | World 3-3 | 3 Areas |
C04 | World 3-A | 3 Areas |
C05 | World 3-B | 2 Areas |
C06 | World 3-C | 2 Areas |
C07 | W3 Ghost House | 3 Areas |
C08 | W3 Tower | 2 Areas |
C09 | W3 Castle | 2 Areas |
C10 | Cannon (W3 to W6) | 1 Area |
D01 | World 4-1 | 1 Area |
D02 | World 4-2 | 2 Areas |
D03 | World 4-3 | 2 Areas |
D04 | World 4-4 | 2 Areas |
D05 | World 4-5 | 3 Areas |
D06 | World 4-6 | 2 Areas |
D07 | World 4-A | 2 Areas |
D08 | W4 Ghost House | 3 Areas |
D09 | W4 Tower | 2 Areas |
D10 | W4 Castle | 2 Areas |
D11 | Cannon (W4 to W7) | 1 Area |
E01 | World 5-1 | 1 Area |
E02 | World 5-2 | 2 Areas |
E03 | World 5-3 | 2 Areas |
E04 | World 5-4 | 1 Area |
E05 | World 5-A | 2 Areas |
E06 | World 5-B | 1 Area |
E07 | World 5-C | 2 Areas |
E08 | W5 Ghost House | 3 Areas |
E09 | W5 Tower | 2 Areas |
E10 | W5 Castle | 2 Areas |
E11 | Cannon (W5 to W8) | 1 Area |
F01 | World 6-1 | 2 Areas |
F02 | World 6-2 | 2 Areas |
F03 | World 6-3 | 2 Areas |
F04 | World 6-4 | 1 Area |
F05 | World 6-5 | 2 Areas |
F06 | World 6-6 | 3 Areas |
F07 | World 6-A | 2 Areas |
F08 | World 6-B | 1 Area |
F09 | W6 Tower 1 | 2 Areas |
F10 | W6 Tower 2 | 2 Areas |
F11 | W6 Castle | 2 Areas |
F12 | Unused Cannon (W6 to W8) | 1 Area |
G01 | World 7-1 | 1 Area |
G02 | World 7-2 | 2 Areas |
G03 | World 7-3 | 2 Areas |
G04 | World 7-4 | 1 Area |
G05 | World 7-5 | 3 Areas |
G06 | World 7-6 | 3 Areas |
G07 | World 7-7 | 1 Area |
G08 | World 7-A | 2 Areas |
G09 | W7 Ghost House | 3 Areas |
G10 | W7 Tower | 2 Areas |
G11 | W7 Castle | 2 Areas |
H01 | World 8-1 | 2 Areas |
H02 | World 8-2 | 3 Areas |
H03 | World 8-3 | 2 Areas |
H04 | World 8-4 | 2 Areas |
H05 | World 8-5 | 2 Areas |
H06 | World 8-6 | 2 Areas |
H07 | World 8-7 | 1 Area |
H08 | World 8-8 | 2 Areas |
H09 | W8 Tower 1 | 2 Areas |
H10 | W8 Tower 2 | 2 Areas |
H11 | W8 Castle | 2 Areas |
H12 | W8 Final Castle | 3 Areas |
I01 | 1-Up Bonus Game | 1 Area |
I02 | Item Bonus Game | 1 Area |
I03 | Mega Mushroom Bonus Game | 1 Area |
I04 | Bottom Screen Background Chooser | 1 Area |
J01 | MvsL - SMB 1-1 | 1 Area |
J02 | MvsL - Underground | 1 Area |
J03 | MvsL - Ice World | 1 Area |
J04 | MvsL - Pipe World | 1 Area |
J05 | MvsL - Castle | 1 Area |
J06 | Unused Level 1 | 1 Area |
J07 | Unused Level 2 | 1 Area |
J08 | Unused Level 3 | 1 Area |
J09 | Unused Level 4 | 1 Area |
J10 | Unused Level 5 | 1 Area |
No Comments